To help tide you over until Jeff's recap is up and since there's not much else happening for the rest of the day, here's a leaderboard of pitchers who have missed the most (and fewest) bats and thrown the fewest (and most) balls up through play yesterday. I've included some mini-thoughts that jumped out at me from looking over this list.
| Starting Pitchers | Relief Pitchers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Swing% | Player | Swing% | Player | Swing% | Player | Swing% | |||
| Mike Mussina | 3.46 | Rich Harden | 15.64 | Chris Britton | 1.83 | Jose Valverde | 17.36 | |||
| Livan Hernandez | 3.79 | Randy Johnson | 13.21 | Steve Trachsel | 1.98 | Ramon Ramirez | 16.99 | |||
| Jason Jennings | 4.42 | Edinson Volquez | 12.61 | Wes Littleton | 2.84 | Dennys Reyes | 15.66 | |||
| Carlos Silva | 4.44 | Scott Kazmir | 12.54 | Kirk Saarloos | 2.88 | Max Scherzer | 15.29 | |||
| Daniel Cabrera | 4.45 | C.C. Sabathia | 11.91 | Alberto Arias | 3.54 | Juan Cruz | 14.88 | |||
| Steve Trachsel | 4.52 | Jason Bergmann | 11.88 | Greg Aquino | 3.97 | Aaron Heilman | 14.52 | |||
| Kyle Kendrick | 4.52 | Tim Lincecum | 11.58 | Jeremy Accardo | 4.00 | Brad Lidge | 14.52 | |||
| Shawn Hill | 4.66 | Jake Peavy | 11.55 | Kevin Cameron | 4.19 | Rafael Perez | 14.41 | |||
| Aaron Cook | 4.77 | Brandon Webb | 10.86 | Glendon Rusch | 4.25 | Jonathan Papelbon | 14.32 | |||
| Sidney Ponson | 4.78 | Scott Baker | 10.60 | Brian Moehler | 4.26 | Mark DiFelice | 14.29 | |||
| Zach Duke | 4.88 | Clay Buchholz | 10.60 | Freddy Dolsi | 4.50 | Huston Street | 14.29 | |||
| Scott Feldman | 4.90 | Jonathan Sanchez | 10.51 | Luis Ayala | 4.51 | Octavio Dotel | 14.23 | |||
| Pat Misch | 4.99 | Cole Hamels | 10.45 | Ehren Wassermann | 4.55 | Al Reyes | 14.08 | |||
| Brian Bannister | 5.12 | Tim Hudson | 10.36 | Lee Gardner | 4.64 | Jonathan Broxton | 13.97 | |||
| Joe Blanton | 5.17 | Chad Billingsley | 10.21 | Justin Germano | 4.67 | Rafael Betancourt | 13.66 | |||
| Ian Kennedy | 5.18 | Johan Santana | 10.11 | Billy Traber | 4.67 | Boone Logan | 13.40 | |||
| Kyle Lohse | 5.22 | Shaun Marcum | 10.10 | Todd Jones | 4.71 | Scott Eyre | 13.39 | |||
| Glen Perkins | 5.41 | Carlos Villanueva | 10.08 | Denny Bautista | 4.78 | Francisco Cruceta | 13.30 | |||
| Mark Redman | 5.48 | Javier Vazquez | 10.07 | Gary Glover | 4.96 | Tyler Walker | 13.27 | |||
| Mark Hendrickson | 5.50 | Micah Owings | 10.02 | Ryan Speier | 5.04 | Joe Nathan | 13.16 | |||
| Greg Reynolds | 5.53 | Johnny Cueto | 9.97 | Brandon Medders | 5.06 | Pat Neshek | 13.08 | |||
| Kenny Rogers | 5.55 | Brandon Backe | 9.95 | Jose Veras | 5.20 | Cla Meredith | 13.08 | |||
| Jamie Moyer | 5.58 | Jeff Francis | 9.89 | Esteban Loaiza | 5.39 | Matt Thornton | 13.04 | |||
| Matt Belisle | 5.63 | Ervin Santana | 9.87 | Marino Salas | 5.45 | Brandon Morrow | 13.00 | |||
| Justin Germano | 5.69 | Dustin McGowan | 9.87 | Clay Rapada | 5.56 | Trevor Hoffman | 12.98 | |||
| Jarrod Washburn | 5.74 | John Danks | 9.81 | Brad Thompson | 5.61 | Mariano Rivera | 12.94 | |||
| Darrell Rasner | 5.81 | Todd Wellemeyer | 9.76 | Zach Miner | 5.80 | Francisco Cordero | 12.79 | |||
| Paul Byrd | 5.83 | Ted Lilly | 9.60 | Chad Bradford | 5.81 | Jorge Julio | 12.75 | |||
| Barry Zito | 5.84 | Erik Bedard | 9.43 | Dustin Nippert | 5.85 | Joaquin Benoit | 12.75 | |||
| Greg Maddux | 5.90 | Chris Young | 9.41 | LaTroy Hawkins | 5.88 | Justin Miller | 12.70 | |||
| Starting Pitchers | Relief Pitchers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Ball% | Player | Ball% | Player | Ball% | Player | Ball% | |||
| Scott Baker | 28.55 | David Purcey | 51.66 | Jose Valverde | 28.10 | Chris Schroder | 48.65 | |||
| Josh Banks | 29.07 | Dontrelle Willis | 49.41 | Jon Lieber | 28.20 | Greg Aquino | 47.68 | |||
| Andy Sonnanstine | 31.24 | Nick Adenhart | 47.06 | Mark DiFelice | 28.57 | Mitch Stetter | 46.63 | |||
| Cliff Lee | 31.41 | Francisco Liriano | 46.95 | Bobby Jenks | 28.92 | Derrick Turnbow | 46.47 | |||
| Nick Blackburn | 31.44 | Luis Mendoza | 45.62 | Jonathan Papelbon | 29.41 | Erick Threets | 45.51 | |||
| Paul Byrd | 31.81 | Adam Loewen | 44.77 | Trevor Hoffman | 29.50 | Mike MacDougal | 45.45 | |||
| Brian Moehler | 32.14 | Rich Hill | 44.76 | Chad Bradford | 30.23 | Kirk Saarloos | 45.19 | |||
| Glen Perkins | 32.25 | Steve Trachsel | 44.10 | Mariano Rivera | 30.29 | Sean Burnett | 45.08 | |||
| Greg Maddux | 32.26 | Jason Jennings | 44.04 | Esteban Loaiza | 30.54 | Steve Trachsel | 44.55 | |||
| John Lackey | 32.39 | Franklin Morales | 43.60 | Mike Timlin | 30.62 | Renyel Pinto | 44.46 | |||
| Aaron Harang | 32.60 | Shawn Estes | 43.50 | Cory Wade | 30.64 | Evan Meek | 44.34 | |||
| Cole Hamels | 32.62 | Kason Gabbard | 43.28 | Rafael Betancourt | 30.67 | Freddy Dolsi | 44.00 | |||
| Kevin Slowey | 32.67 | Tom Glavine | 42.47 | Shawn Camp | 30.80 | Julian Tavarez | 43.50 | |||
| Jason Bergmann | 32.72 | Chuck James | 42.39 | Mike Adams | 30.81 | Sean Marshall | 43.40 | |||
| Jorge Campillo | 32.76 | Phil Dumatrait | 42.35 | Jesse Carlson | 30.84 | Kevin Gregg | 43.35 | |||
| Roy Halladay | 32.76 | Oliver Perez | 41.85 | Royce Ring | 30.85 | Kip Wells | 43.25 | |||
| Joel Pineiro | 33.23 | Jeremy Sowers | 41.81 | Doug Brocail | 30.93 | Todd Coffey | 43.13 | |||
| Javier Vazquez | 33.26 | Miguel Batista | 41.55 | Jon Rauch | 31.10 | Dustin Nippert | 42.93 | |||
| Ben Sheets | 33.28 | Tom Gorzelanny | 41.45 | Pat Neshek | 31.31 | Zach Miner | 42.71 | |||
| Darrell Rasner | 33.50 | Mike Parisi | 41.42 | Bob Howry | 31.31 | Denny Bautista | 42.65 | |||
| Roy Oswalt | 33.61 | Ian Kennedy | 41.42 | Billy Wagner | 31.58 | Ramon Troncoso | 42.57 | |||
| Brad Thompson | 33.71 | Matt Albers | 41.24 | Brian Shouse | 31.71 | Sean Henn | 42.39 | |||
| Johan Santana | 33.80 | A.J. Murray | 41.10 | Yusmeiro Petit | 31.73 | Tyler Yates | 42.25 | |||
| Ted Lilly | 33.82 | Doug Davis | 41.06 | Kerry Wood | 31.83 | Brad Thompson | 42.06 | |||
| Micah Owings | 33.89 | Jeff Niemann | 41.01 | Joe Nathan | 31.90 | Wes Littleton | 41.84 | |||
| Josh Beckett | 33.90 | Greg Reynolds | 40.84 | Brian Wolfe | 31.94 | Hideo Nomo | 41.82 | |||
| C.C. Sabathia | 33.97 | Manny Parra | 40.69 | Eddie Guardado | 32.17 | Alex Hinshaw | 41.74 | |||
| Mike Mussina | 34.00 | Jeff Bennett | 40.50 | Joel Peralta | 32.27 | Ron Villone | 41.65 | |||
| Jered Weaver | 34.02 | Jeremy Bonderman | 40.44 | Troy Percival | 32.33 | Micah Bowie | 41.61 | |||
| Tim Hudson | 34.03 | Bronson Arroyo | 40.38 | Kevin Cameron | 32.34 | Scott Proctor | 41.53 | |||
2 recs | 30 comments
My boy Andy needs to spend a little more time around the edges
Jeff Sullivan - June 8, 2008
Randy Johnson...
I hadn’t really been paying attention, but he’s pitching like a man who has some gas left in the tank.
PLU Tim - June 8, 2008
Valverde makes Jeff look like a little girl
Graham MacAree - June 8, 2008
as does Ryan Franklin
JI - June 8, 2008
Valverde becomes possessed and speaks in tongues after all his saves
Gomez - June 8, 2008
Where's Felix?
And I figured Garland would be high on the “can’t miss bats” list.
Also, Dontrelle blows
dbroncos31 - June 8, 2008
Garland managed to fool eight Athletics into striking out yesterday
which helped him raise his swing%. It’s at 6.25%, not far outside the bottom 30, but outside it for now.
Felix is down at 8.21%. He was 9.66% last year and Bedard was 11.17%.
Matthew - June 8, 2008
Thanks.
Fn’A’s
dbroncos31 - June 8, 2008
Is Daniel Cabrera possibly doing much better than Silva despite similarly low swing %'s because of better defense?
Fin - June 8, 2008
Where does one find Pitch f/x data?
PLU Tim - June 8, 2008
Matthew's database
and here
http://gd2.mlb.com/components/game/mlb/
Jeff Sullivan - June 8, 2008
Wow I have no idea on how to even begin to interpret that
Last Fan Of Jose Lopez - June 8, 2008
My head just exploded
dbroncos31 - June 8, 2008
My god....
I guess you could put all of that in Excel and manipulate it….
or something….
PLU Tim - June 8, 2008
It's really not that hard
It’s an xml file, so the data import makes it relatively easy.
davidcameron - June 8, 2008
I, for one, have never even heard of an xml file
Last Fan Of Jose Lopez - June 8, 2008
If only there weren't rules that prevented the Mariners from starting Brandon Morrow
Last Fan Of Jose Lopez - June 8, 2008
Which specific rule?
Why couldn’t they start him tomorrow and DFA Washburn?
jsa - June 8, 2008
No.
It’s against the rules.
JI - June 8, 2008
This guy's rules
Gomez - June 8, 2008
You'll find that everything I say is dripping in sarcasm
Last Fan Of Jose Lopez - June 8, 2008
Home team rules
seattlebruin - June 9, 2008
Two serious questions:
1. What is the league average for each category?
2. What is considered a significant difference for K%?
Last Fan Of Jose Lopez - June 8, 2008
Not sure what you mean by the second.
But on 1:
SP
AL, 36.97% ball, 7.32% swing
NL, 37.11% ball, 8.12% swing
RP
AL, 37.11% ball, 9.31% swing
NL, 37.21% ball, 9.12% swing
Matthew - June 8, 2008
Like Felix losing 1.44% K rate is a lot I would guess
But is something like .5% a noticeable difference?
Last Fan Of Jose Lopez - June 8, 2008
0.5% would be about 4 strikeouts a year
which equates to about 0.2 strikeouts per 9.
Matthew - June 8, 2008
Matthew, this stuff is priceless.
Thanks.
Aaron Campeau - June 8, 2008
Whoa, Aaron Cook and Jeff Francis are on opposite sides of the list
Cook 8-3 3.16 91 IP 44 K 24 BB
Francis 2-5 5.53 71.7 IP 56 K 28 BB
And yet the results endorsed by the BBWAA are the opposite…total mindfrak.
Frosty Raptor - June 8, 2008
Jason freaking Bergmann
Jeff Sullivan - June 9, 2008
I find it amazing that Jon Garland is on neither the list of fewest bats missed
nor the list of most balls thrown.
Zu Long - June 9, 2008
You must Login with your SB Nation account and be a member of Lookout Landing to post a comment.