(As starters)
| RRS | Feierabend | Washburn | |
| Strike% | 63.8% | 63.6% | 61.3% |
| StCalled% | 19.4% | 16.1% | 17.4% |
| StFoul% | 16.7% | 17.8% | 17.7% |
| StrSwinging% | 7.2% | 8.1% | 6.0% |
| StInPlay% | 20.5% | 21.5% | 20.2% |
| GB% | 41.3% | 39.1% | 35.5% |
| OFB% | 27.0% | 27.3% | 30.9% |
| LD% | 20.9% | 22.7% | 21.8% |
| IFB% | 8.7% | 10.2% | 9.5% |
| HR/BIA% | 8.1% | 6.5% | 5.8% |
0 recs | 5 comments
I'm gonna' take the road less traveled and use this post as an excuse to get excited about the F-Bomb.
Aaron Campeau - September 20, 2008
Washburn needs to share his salary with RRS and Feiery
Equality now!
Frosty Raptor - September 20, 2008
You forgot the category "looks"
in which RR-S far outstrips Feier and Wash (i.e. nose and teeth).
chinn - September 20, 2008
So a good BOR pitcher then?
Dewey N - September 20, 2008
I just looked at Feierabend's BABIP
Yow. 2007: .377
2008: .382
katal - September 20, 2008
You must Login with your SB Nation account and be a member of Lookout Landing to post a comment.