Raw team batting lines, and their most similar individual hitters over the past three years. Minimum 500 plate appearances, no park adjustment, only BA/OBP/SLG considered.
| Team | AVG | OBP | SLG | Player |
| Angels | 0.252 | 0.315 | 0.396 | Delwyn Young |
| Astros | 0.248 | 0.304 | 0.364 | Henry Blanco |
| Athletics | 0.255 | 0.324 | 0.374 | Mark Ellis |
| Blue Jays | 0.248 | 0.313 | 0.455 | Jonny Gomes |
| Braves | 0.262 | 0.342 | 0.406 | Ryan Garko |
| Brewers | 0.261 | 0.333 | 0.426 | Gordon Beckham |
| Cardinals | 0.263 | 0.330 | 0.409 | Garrett Atkins |
| Cubs | 0.261 | 0.321 | 0.411 | Aaron Rowand |
| Diamondbacks | 0.251 | 0.327 | 0.418 | Drew Stubbs |
| Dodgers | 0.256 | 0.325 | 0.382 | Mark Ellis |
| Giants | 0.258 | 0.322 | 0.406 | Aaron Rowand |
| Indians | 0.246 | 0.320 | 0.374 | Jarrod Saltalamacchia |
| Mariners | 0.234 | 0.298 | 0.339 | Bobby Crosby |
| Marlins | 0.257 | 0.323 | 0.412 | Aaron Rowand |
| Mets | 0.248 | 0.314 | 0.377 | Edgar Gonzalez |
| Nationals | 0.256 | 0.322 | 0.397 | Cameron Maybin |
| Orioles | 0.258 | 0.314 | 0.387 | Franklin Gutierrez |
| Padres | 0.247 | 0.319 | 0.373 | Jarrod Saltalamacchia |
| Phillies | 0.257 | 0.327 | 0.409 | Ryan Church |
| Pirates | 0.240 | 0.301 | 0.368 | Chris Coste |
| Rangers | 0.276 | 0.339 | 0.421 | Melvin Mora |
| Rays | 0.251 | 0.337 | 0.410 | Alex Gordon |
| Red Sox | 0.267 | 0.339 | 0.452 | Michael Cuddyer |
| Reds | 0.271 | 0.338 | 0.433 | Matt Diaz |
| Rockies | 0.265 | 0.339 | 0.431 | Kelly Johnson |
| Royals | 0.275 | 0.331 | 0.395 | Yorvit Torrealba |
| Tigers | 0.270 | 0.339 | 0.415 | Melvin Mora |
| Twins | 0.276 | 0.344 | 0.425 | Fred Lewis |
| White Sox | 0.269 | 0.332 | 0.426 | Mike Sweeney |
| Yankees | 0.268 | 0.351 | 0.439 | Lyle Overbay |
2 recs | 18 comments
I am sad that Jose Lopez does not appear on this list.
EnglishMariner - September 13, 2010
Good luck finding a team with that little discipline
Jeff Sullivan - September 13, 2010
.
Found it!
SeattExPat - September 13, 2010
The Mariners aren't even close to being last in drawing walks
Matthew - September 13, 2010
I took the meaning of "little discipline" another direction.
Plate discipline, 30 seconds after I posted, was what I realized he had meant. At first I interpreted to mean the discipline not to sign Jose Lopez.
SeattExPat - September 13, 2010
The Angels are the most similar team to Jose Lopez's career batting line
Jeff Sullivan - September 13, 2010
Uggh.
joof - September 13, 2010
They do need a new third baseman.....
OlSalty - September 14, 2010
(Bahaha)
OlSalty - September 14, 2010
We should trade our Franklin Gutierrez for the Orioles' Franklin Gutierrez.
SeattExPat - September 13, 2010
I love Bobby Crosby!
Teej - September 13, 2010
Does this include pitchers as hitters for NL teams?
Jack Moore - September 13, 2010
Yeah
Jeff Sullivan - September 13, 2010
Oh gawd.... Rowand D:
baetown415 - September 13, 2010
The Orioles are better and/or sexier than your team.
Fuckmikereilly - September 13, 2010
How can two teams both be Melvin Mora? That doesn't make any sense at all.
johnbai - September 13, 2010
Kelly Johnson is having a better year than that right?
Edgar for Pres - September 14, 2010
Three year average
JY - September 14, 2010
You must Login with your SB Nation account and be a member of Lookout Landing to post a comment.